The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
✅ Updated within the last 24 hours
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Sherbanger | sativa | RIP City Roots | THC: 29.76 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Jack Herer | sativa | Green Fire Gardens | THC: 27.68 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Super Silver Haze | sativa | Deschutes Growery | THC: 23.20 | CBD: 0.07 | Gram: $10.50 | Eighth: $31.50 |
Nepalese Lime CBD | sativa | East Fork | THC: 5.90 | CBD: 11.04 | Gram: $6.25 | Eighth: $18.75 |
Tropical Tempest CBD | sativa | East Fork | THC: 0.62 | CBD: 19.68 | Gram: $6.25 | Eighth: $18.75 |
Robots | sativa | SugarBud | THC: 27.59 | CBD: 0.00 | Gram: $7.50 | Eighth: $22.50 |
Cherry Paloma | sativa | RIP City Roots | THC: 25.71 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Blue Dream | sativa | Green Fire Gardens | THC: 28.54 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Citrus Skunk | sativa | Green Fire Gardens | THC: 29.78 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
American Pie | hybrid | Earl Baker | THC: 27.09 | CBD: 0.08 | Gram: $10.50 | Eighth: $31.50 |
Kush Petals CBD | hybrid | East Fork | THC: 4.17 | CBD: 14.12 | Gram: $6.25 | Eighth: $18.75 |
Blue Orchid CBD | hybrid | East Fork | THC: 0.55 | CBD: 16.23 | Gram: $6.25 | Eighth: $18.75 |
Sasquatch CBD | hybrid | East Fork | THC: 9.02 | CBD: 14.47 | Gram: $6.25 | Eighth: $18.75 |
Takilma Kush CBD | hybrid | East Fork | THC: 1.03 | CBD: 18.85 | Gram: $6.25 | Eighth: $18.75 |
Lemon Royale | hybrid | SugarBud | THC: 29.57 | CBD: 0.00 | Gram: $7.50 | Eighth: $22.50 |
Gorilla Glue #4 | hybrid | RIP City Roots | THC: 24.38 | CBD: 0.00 | Gram: $7.50 | Eighth: $22.50 |
Local Skunk | hybrid | Green Fire Gardens | THC: 32.48 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Banana Mac | hybrid | SugarBud | THC: 23.07 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Baby Cakes | indica | Earl Baker | THC: 30.83 | CBD: 0.09 | Gram: $10.50 | Eighth: $31.50 |
Pot Roast | indica | Focus North | THC: 30.47 | CBD: 0.10 | Gram: $12.00 | Eighth: $36.00 |
Pineapple Kush CBD | indica | East Fork | THC: 0.71 | CBD: 16.48 | Gram: $6.25 | Eighth: $18.75 |
Vice City | indica | Midnight Trich | THC: 30.28 | CBD: 0.08 | Gram: $6.25 | Eighth: $18.75 |
Black Scottie | indica | Koru Cannabis | THC: 23.54 | CBD: 0.00 | Gram: $6.25 | Eighth: $18.75 |
Gush Mints | indica | Otis Gardens | THC: 32.17 | CBD: 0.10 | Gram: $7.50 | Eighth: $22.50 |
OGKB 2.1 | indica | RIP City Roots | THC: 31.32 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
last updated Oct. 11, 2024, 3:45 p.m.