
The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Golden Goat | sativa | Wykanush Ventures | THC: 20.23 | CBD: 0.05 | Gram: $10.50 | Eighth: $31.50 |
Lemon Mints | sativa | SugarBud | THC: 21.91 | CBD: 0.14 | Gram: $13.50 | Eighth: $40.50 |
Sour Diesel | sativa | SugarBud | THC: 26.22 | CBD: 0.16 | Gram: $15.50 | Eighth: $46.50 |
Sour Tsunami CBD | sativa | East Fork | THC: 7.80 | CBD: 10.20 | Gram: $7.50 | Eighth: $22.50 |
Lemon Kush | sativa | Millerville Farms | THC: 20.00 | CBD: 0.04 | Gram: $7.50 | Eighth: $22.50 |
Jack The Ripper | sativa | NW Artisan | THC: 18.63 | CBD: 0.00 | Gram: $7.50 | Eighth: $22.50 |
Zamaldelica | sativa | NW Artisan | THC: 15.56 | CBD: 0.04 | Gram: $7.50 | Eighth: $22.50 |
Lemon Punch | sativa | Midnight Trich | THC: 19.00 | CBD: 0.05 | Gram: $9.00 | Eighth: $27.00 |
Vanilla Frosting | hybrid | RIP City Roots | THC: 16.30 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Gorilla Glue | hybrid | Panda Farms | THC: 21.30 | CBD: 0.05 | Gram: $10.50 | Eighth: $31.50 |
Cookie's & Cream | hybrid | Midnight Trich | THC: 24.30 | CBD: 0.06 | Gram: $10.50 | Eighth: $31.50 |
Animal Face | hybrid | SugarBud | THC: 25.62 | CBD: 0.15 | Gram: $13.50 | Eighth: $40.50 |
Sour Pineapple CBD | hybrid | East Fork | THC: 0.40 | CBD: 11.10 | Gram: $6.25 | Eighth: $18.75 |
Thin Mint Cookies | hybrid | The Plant | THC: 19.04 | CBD: 0.05 | Gram: $9.00 | Eighth: $27.00 |
Buddah Tahoe | indica | NW Artisan | THC: 23.43 | CBD: 0.00 | Gram: $12.00 | Eighth: $36.00 |
Purple Punchsicle | indica | Meraki Gardens | THC: 26.70 | CBD: 0.06 | Gram: $12.00 | Eighth: $36.00 |
Wedding Cake | indica | SugarBud | THC: 22.14 | CBD: 0.12 | Gram: $13.50 | Eighth: $40.50 |
Llama Kush CBD | indica | East Fork | THC: 0.46 | CBD: 13.90 | Gram: $6.25 | Eighth: $18.75 |
ACDC X Purple Trainwreck CBD | indica | East Fork | THC: 7.20 | CBD: 10.60 | Gram: $6.25 | Eighth: $18.75 |
ICE | indica | Three Fingers Farm | THC: 21.04 | CBD: 0.06 | Gram: $7.50 | Eighth: $22.50 |
White Tahoe Cookies | indica | The Plant | THC: 19.39 | CBD: 0.01 | Gram: $9.00 | Eighth: $27.00 |
Blueberry Cookies | indica | Night Owl Nursery | THC: 18.62 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Platinum Dosi | indica | Midnight Trich | THC: 18.10 | CBD: 0.04 | Gram: $9.00 | Eighth: $27.00 |
last updated Jan. 25, 2021, 12:40 p.m.