The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
✅ Updated within the last 24 hours
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Trainwreck | sativa | Green Fire Gardens | THC: 30.67 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Sherbanger | sativa | Rip City Roots | THC: 28.69 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Neon Cube | sativa | Rip City Roots | THC: 21.86 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Garlic Fusion | sativa | High Noon | THC: 29.51 | CBD: 0.08 | Gram: $12.00 | Eighth: $36.00 |
Cherry Blossom CBD | sativa | East Fork | THC: 10.04 | CBD: 9.19 | Gram: $6.25 | Eighth: $18.75 |
AC/DC Cookies CBD | sativa | East Fork | THC: 8.67 | CBD: 7.32 | Gram: $6.25 | Eighth: $18.75 |
Kush Petals CBD | sativa | East Fork | THC: 4.58 | CBD: 16.47 | Gram: $6.25 | Eighth: $18.75 |
Grand Master Sexy | hybrid | Green Fire Gardens | THC: 30.54 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Jealous Gary | hybrid | Rip City Roots | THC: 27.56 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Crystal Cookies | hybrid | High Noon | THC: 21.48 | CBD: 0.60 | Gram: $12.00 | Eighth: $36.00 |
Takilma Kush CBD | hybrid | East Fork | THC: 1.03 | CBD: 18.85 | Gram: $6.25 | Eighth: $18.75 |
Pineapple Kush CBD | hybrid | East Fork | THC: 0.71 | CBD: 17.41 | Gram: $6.25 | Eighth: $18.75 |
Don Shula | hybrid | Garden First | THC: 28.61 | CBD: 0.10 | Gram: $9.00 | Eighth: $27.00 |
Icee Blizzard | indica | Earl Baker | THC: 29.33 | CBD: 0.07 | Gram: $10.50 | Eighth: $31.50 |
Animal Cookies X Kush Mints | indica | Earl Baker | THC: 34.65 | CBD: 0.08 | Gram: $12.00 | Eighth: $36.00 |
Wesley's Wish CBD | indica | East Fork | THC: 0.66 | CBD: 16.88 | Gram: $6.25 | Eighth: $18.75 |
Jelly Delight CBD | indica | East Fork | THC: 8.67 | CBD: 16.08 | Gram: $6.25 | Eighth: $18.75 |
Stank House | indica | Green Fire Gardens | THC: 26.02 | CBD: 0.00 | Gram: $7.50 | Eighth: $22.50 |
last updated Dec. 10, 2024, 9:13 a.m.