The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
✅ Updated within the last 24 hours
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Sherbanger | sativa | Rip City Roots | THC: 28.69 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Super Buff Cherry | sativa | Earl Baker | THC: 24.19 | CBD: 0.08 | Gram: $12.00 | Eighth: $36.00 |
AC/DC Cookies CBD | sativa | East Fork | THC: 8.67 | CBD: 7.32 | Gram: $6.25 | Eighth: $18.75 |
Kush Petals CBD | sativa | East Fork | THC: 4.58 | CBD: 16.47 | Gram: $6.25 | Eighth: $18.75 |
Trainwreck | sativa | Midnight Trich | THC: 24.25 | CBD: 0.09 | Gram: $6.25 | Eighth: $18.75 |
Blue Dream | sativa | Green Fire Gardens | THC: 20.40 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
White Widow | sativa | Green Fire Gardens | THC: 20.87 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Cherry Paloma | sativa | Rip City Roots | THC: 26.91 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Jealous Gary | hybrid | Rip City Roots | THC: 27.56 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Supreme Oreoz | hybrid | High Noon | THC: 29.45 | CBD: 0.09 | Gram: $12.00 | Eighth: $36.00 |
Pineapple Kush CBD | hybrid | East Fork | THC: 0.71 | CBD: 17.41 | Gram: $6.25 | Eighth: $18.75 |
Ooh Lah Lah | hybrid | Koru Cannabis | THC: 26.09 | CBD: 0.00 | Gram: $6.25 | Eighth: $18.75 |
Dante's Inferno | indica | Earl Baker | THC: 31.01 | CBD: 0.11 | Gram: $12.00 | Eighth: $36.00 |
Wesley's Wish CBD | indica | East Fork | THC: 0.66 | CBD: 16.88 | Gram: $6.25 | Eighth: $18.75 |
Night Moves | indica | Midnight Trich | THC: 25.81 | CBD: 0.06 | Gram: $6.25 | Eighth: $18.75 |
Black Scottie | indica | Koru Cannabis | THC: 23.54 | CBD: 0.00 | Gram: $6.25 | Eighth: $18.75 |
Bad Mama Jama | indica | Midnight Trich | THC: 29.41 | CBD: 0.08 | Gram: $7.50 | Eighth: $22.50 |
last updated Jan. 19, 2025, 9:17 a.m.