
The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
✅ Updated within the last 24 hours
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Sherbanger | sativa | Rip City Roots | THC: 27.54 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Tropical Infusion | sativa | High Noon Cultivation | THC: 29.43 | CBD: 0.08 | Gram: $12.00 | Eighth: $36.00 |
Trixx | sativa | Green Fire Gardens | THC: 28.33 | CBD: 0.00 | Gram: $6.25 | Eighth: $18.75 |
Lemon X | sativa | Green Fire Gardens | THC: 29.45 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Citrus Skunk | sativa | Green Fire Gardens | THC: 37.42 | CBD: 0.12 | Gram: $9.00 | Eighth: $27.00 |
Wesley's Wish CBD | hybrid | East Fork | THC: 0.66 | CBD: 16.68 | Gram: $6.25 | Eighth: $18.75 |
OR-18 Roadkill | indica | Green Fire Gardens | THC: 29.03 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Sausilito | indica | High Noon | THC: 25.59 | CBD: 0.08 | Gram: $12.00 | Eighth: $36.00 |
Kush Petals CBD | indica | East Fork | THC: 4.50 | CBD: 16.17 | Gram: $6.25 | Eighth: $18.75 |
Pineapple Kush CBD | indica | East Fork | THC: 0.71 | CBD: 17.41 | Gram: $6.25 | Eighth: $18.75 |
Modified Grapes | indica | Koru Cannabis | THC: 25.41 | CBD: 0.08 | Gram: $6.25 | Eighth: $18.75 |
Diamond Scream | indica | Rip City Roots | THC: 27.22 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Dry Ice | indica | Green Fire Gardens | THC: 28.16 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
last updated June 16, 2025, 11:53 a.m.