
The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Bruce Banner | sativa | RIP City Roots | THC: 24.65 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Moby Dick | sativa | Summary Farms | THC: 27.52 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Lemon Meringue | sativa | Tine Trading Co. | THC: 28.58 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Durban Poison | sativa | NW Artisan | THC: 21.10 | CBD: 0.07 | Gram: $12.00 | Eighth: $36.00 |
Super Lemon Haze | sativa | Tine Trading Co. | THC: 19.62 | CBD: 0.15 | Gram: $6.25 | Eighth: $18.75 |
Sour Tsunami CBD | sativa | East Fork | THC: 7.80 | CBD: 10.20 | Gram: $7.50 | Eighth: $22.50 |
Forbidden Fruit | hybrid | Wee Farms | THC: 24.95 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Cherry Punch | hybrid | Meraki Gardens | THC: 26.18 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Mangolicious | hybrid | RIP City Roots | THC: 27.13 | CBD: 0.09 | Gram: $10.50 | Eighth: $31.50 |
Gorilla Glue #4 | hybrid | Meraki Gardens | THC: 27.36 | CBD: 0.07 | Gram: $10.50 | Eighth: $31.50 |
Sour Pineapple CBD | hybrid | East Fork | THC: 0.40 | CBD: 11.10 | Gram: $6.25 | Eighth: $18.75 |
Bananosphere CBD | hybrid | East Fork | THC: 6.34 | CBD: 5.67 | Gram: $6.25 | Eighth: $18.75 |
Canna Tsu CBD | hybrid | East Fork | THC: 0.84 | CBD: 14.80 | Gram: $6.25 | Eighth: $18.75 |
Wave Rider CBD | hybrid | East Fork | THC: 5.31 | CBD: 10.00 | Gram: $6.25 | Eighth: $18.75 |
Sour Punch | hybrid | Meraki Gardens | THC: 19.79 | CBD: 0.03 | Gram: $6.25 | Eighth: $18.75 |
Kush Petals CBD | hybrid | East Fork | THC: 3.51 | CBD: 10.90 | Gram: $7.50 | Eighth: $22.50 |
Tart Pops | hybrid | Midnight Trich | THC: 20.00 | CBD: 0.05 | Gram: $9.00 | Eighth: $27.00 |
Royal Highness | indica | RIP City Roots | THC: 25.88 | CBD: 0.08 | Gram: $10.50 | Eighth: $31.50 |
Ice Cream Cake | indica | Midnight Trich | THC: 22.90 | CBD: 0.05 | Gram: $10.50 | Eighth: $31.50 |
Banana Punch | indica | Storm Cannabis | THC: 21.63 | CBD: 0.05 | Gram: $12.00 | Eighth: $36.00 |
Triple Chocolate Chip | indica | High Noon Cultivation | THC: 32.79 | CBD: 0.09 | Gram: $12.00 | Eighth: $36.00 |
Mendo Ultraviolet | indica | High Noon Cultivation | THC: 25.51 | CBD: 0.06 | Gram: $12.00 | Eighth: $36.00 |
Slurricane | indica | The Oregon Horticulture Company | THC: 25.20 | CBD: 0.00 | Gram: $12.00 | Eighth: $36.00 |
Llama Kush CBD | indica | East Fork | THC: 0.46 | CBD: 13.90 | Gram: $6.25 | Eighth: $18.75 |
Takilma Kush CBD | indica | East Fork | THC: 0.63 | CBD: 15.60 | Gram: $6.25 | Eighth: $18.75 |
last updated April 11, 2021, 5:20 p.m.