
The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
✅ Updated within the last 24 hours
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Trainwreck | sativa | Green Fire Gardens | THC: 32.53 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Jack Herer | sativa | Green Fire Gardens | THC: 26.64 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Blueberry Thai | sativa | Green Fire Gardens | THC: 30.98 | CBD: 0.19 | Gram: $10.50 | Eighth: $31.50 |
Kush Petals CBD | sativa | East Fork | THC: 4.58 | CBD: 16.47 | Gram: $6.25 | Eighth: $18.75 |
The White (CBG) | sativa | East Fork | THC: 0.11 | CBD: 0.00 | Gram: $6.25 | Eighth: $18.75 |
Pineapple Jager | sativa | East Fork | THC: 6.92 | CBD: 13.41 | Gram: $6.25 | Eighth: $18.75 |
Chocolate Haze | sativa | Koru Cannabis | THC: 32.66 | CBD: 0.07 | Gram: $6.25 | Eighth: $18.75 |
Trixx | sativa | Green Fire Gardens | THC: 28.33 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Jealous Gary | hybrid | Rip City Roots | THC: 25.75 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Pineapple Cherrysicle | hybrid | High Noon | THC: 31.88 | CBD: 0.11 | Gram: $12.00 | Eighth: $36.00 |
Pineapple Kush CBD | hybrid | East Fork | THC: 0.71 | CBD: 17.41 | Gram: $6.25 | Eighth: $18.75 |
Jelly Delight | hybrid | East Fork | THC: 8.67 | CBD: 16.08 | Gram: $6.25 | Eighth: $18.75 |
Pear Blossom | hybrid | East Fork | THC: 6.92 | CBD: 13.41 | Gram: $6.25 | Eighth: $18.75 |
Chem Gem | hybrid | Rip City Roots | THC: 28.78 | CBD: 0.00 | Gram: $9.00 | Eighth: $27.00 |
Cheese Burger | indica | Rip City Roots | THC: 23.73 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
OR-18 Roadkill | indica | Green Fire Gardens | THC: 33.88 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Rainbow Guava | indica | High Noon | THC: 26.70 | CBD: 0.08 | Gram: $12.00 | Eighth: $36.00 |
Wesley's Wish CBD | indica | East Fork | THC: 0.66 | CBD: 16.88 | Gram: $6.25 | Eighth: $18.75 |
Dream Factory | indica | Midnight Trich | THC: 27.63 | CBD: 0.08 | Gram: $6.25 | Eighth: $18.75 |
Dante's Inferno | indica | Midnight Trich | THC: 29.02 | CBD: 0.08 | Gram: $6.25 | Eighth: $18.75 |
Punch Breath | indica | Koru Cannabis | THC: 27.30 | CBD: 0.07 | Gram: $6.25 | Eighth: $18.75 |
Vice City | indica | Midnight Trich | THC: 32.30 | CBD: 0.10 | Gram: $6.25 | Eighth: $18.75 |
OGKB 2.1 | indica | Rip City Roots | THC: 28.46 | CBD: 0.09 | Gram: $9.00 | Eighth: $27.00 |
last updated Feb. 19, 2025, 10:37 a.m.