
The Portland Canna Connection
Est 2011
(503) 477-9247
1515 SE 46th Ave
Portland OR 97215
flower
Ounces start at $120.00
Ounces start at $120.00
Price breaks at 1/2 oz's.
Strain | Phenotype | Company | THC | CBD | Gram | Eighth |
---|---|---|---|---|---|---|
Durban Poison | sativa | NW Artisan | THC: 22.48 | CBD: 0.17 | Gram: $12.00 | Eighth: $36.00 |
Robots | sativa | SugarBud | THC: 23.30 | CBD: 0.05 | Gram: $13.50 | Eighth: $40.50 |
Lemon Mints | sativa | SugarBud | THC: 28.00 | CBD: 0.00 | Gram: $13.50 | Eighth: $40.50 |
Sour Diesel | sativa | SugarBud | THC: 25.80 | CBD: 0.05 | Gram: $15.50 | Eighth: $46.50 |
Sour Tsunami CBD | sativa | East Fork | THC: 7.80 | CBD: 10.20 | Gram: $7.50 | Eighth: $22.50 |
Jack Herer | sativa | High Productions | THC: 20.18 | CBD: 0.07 | Gram: $9.00 | Eighth: $27.00 |
Lemon Punch | sativa | Midnight Trich | THC: 18.90 | CBD: 0.02 | Gram: $9.00 | Eighth: $27.00 |
Forbidden Fruit | hybrid | Wee Farms | THC: 24.95 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Tart Pops | hybrid | Midnight Trich | THC: 23.50 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Cherry Punch | hybrid | Meraki Gardens | THC: 26.18 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
Elephant Ears | hybrid | Meraki Gardens | THC: 28.52 | CBD: 0.07 | Gram: $10.50 | Eighth: $31.50 |
Animal Face | hybrid | SugarBud | THC: 24.20 | CBD: 0.00 | Gram: $13.50 | Eighth: $40.50 |
Sour Pineapple CBD | hybrid | East Fork | THC: 0.40 | CBD: 11.10 | Gram: $6.25 | Eighth: $18.75 |
Banana Punch | hybrid | Royal Cannabis | THC: 18.70 | CBD: 0.20 | Gram: $6.25 | Eighth: $18.75 |
Thin Mint Cookies | hybrid | The Plant | THC: 19.04 | CBD: 0.05 | Gram: $9.00 | Eighth: $27.00 |
Mike Larry | hybrid | High Productions | THC: 25.67 | CBD: 0.08 | Gram: $9.00 | Eighth: $27.00 |
Granddaddy Purple (GDP) | indica | Wee Farms | THC: 27.23 | CBD: 0.00 | Gram: $10.50 | Eighth: $31.50 |
GMO | indica | Grizzly Farms | THC: 32.27 | CBD: 0.09 | Gram: $13.50 | Eighth: $40.50 |
Wedding Cake | indica | SugarBud | THC: 21.00 | CBD: 0.12 | Gram: $13.50 | Eighth: $40.50 |
GMO | indica | Grizzly Farms | THC: 32.27 | CBD: 0.09 | Gram: $13.50 | Eighth: $40.50 |
Llama Kush CBD | indica | East Fork | THC: 0.46 | CBD: 13.90 | Gram: $6.25 | Eighth: $18.75 |
Platinum Dosi | indica | Midnight Trich | THC: 18.10 | CBD: 0.04 | Gram: $9.00 | Eighth: $27.00 |
last updated March 3, 2021, 2:07 p.m.