8
Sativas
6
Hybrids
9
Indicas
23
Total Strains
Strain | Phenotype | Company | THC | CBD | Gram |
---|---|---|---|---|---|
Golden Goat | sativa | Wykanush Ventures | 20.23 | 0.05 | $10.50 |
Lemon Mints | sativa | SugarBud | 21.91 | 0.14 | $13.50 |
Sour Diesel | sativa | SugarBud | 26.22 | 0.16 | $15.50 |
Sour Tsunami CBD | sativa | East Fork | 7.80 | 10.20 | $7.50 |
Lemon Kush | sativa | Millerville Farms | 20.00 | 0.04 | $7.50 |
Jack The Ripper | sativa | NW Artisan | 18.63 | 0.00 | $7.50 |
Zamaldelica | sativa | NW Artisan | 15.56 | 0.04 | $7.50 |
Lemon Punch | sativa | Midnight Trich | 19.00 | 0.05 | $9.00 |
Vanilla Frosting | hybrid | RIP City Roots | 16.30 | 0.00 | $10.50 |
Gorilla Glue | hybrid | Panda Farms | 21.30 | 0.05 | $10.50 |
Cookie's & Cream | hybrid | Midnight Trich | 24.30 | 0.06 | $10.50 |
Animal Face | hybrid | SugarBud | 25.62 | 0.15 | $13.50 |
Sour Pineapple CBD | hybrid | East Fork | 0.40 | 11.10 | $6.25 |
Thin Mint Cookies | hybrid | The Plant | 19.04 | 0.05 | $9.00 |
Buddah Tahoe | indica | NW Artisan | 23.43 | 0.00 | $12.00 |
Purple Punchsicle | indica | Meraki Gardens | 26.70 | 0.06 | $12.00 |
Wedding Cake | indica | SugarBud | 22.14 | 0.12 | $13.50 |
Llama Kush CBD | indica | East Fork | 0.46 | 13.90 | $6.25 |
ACDC X Purple Trainwreck CBD | indica | East Fork | 7.20 | 10.60 | $6.25 |
ICE | indica | Three Fingers Farm | 21.04 | 0.06 | $7.50 |
White Tahoe Cookies | indica | The Plant | 19.39 | 0.01 | $9.00 |
Blueberry Cookies | indica | Night Owl Nursery | 18.62 | 0.00 | $9.00 |
Platinum Dosi | indica | Midnight Trich | 18.10 | 0.04 | $9.00 |
last updated Jan. 25, 2021, 12:40 p.m.